Comparison tool
Compare visas side by side
Pick two or three routes β across any country β and see how their outcomes and criteria stack up.
| Attribute | πΊπΈEB-1A | πΊπΈEB-2 NIW | πΊπΈO-1 |
|---|---|---|---|
| Country | πΊπΈ United States | πΊπΈ United States | πΊπΈ United States |
| Code | EB-1A | EB-2 NIW | O-1 |
| Outcome | Permanent residence | Permanent residence | Talent |
| Grants | A green card (lawful permanent residence) | Permanent residence | Talent authorization |
| Defining advantage | You can self-petition β no employer, no job offer, and no labor certification required. | Skip the job offer and labor certification if your work benefits the United States. | Work visa for individuals with extraordinary ability in science, arts, business, or athletics. |
| Criteria assessed | 10 Β· 8 CFR 204.5(h)(3) | 3 requirements | 3 requirements |
| Best for | Researchers, scientists, and engineers with a strong record of citations, patents, or peer recognition. | Applicants who want to understand their eligibility before engaging an attorney. | Applicants who want to understand their eligibility before engaging an attorney. |
| Evaluate | Open | Open | Open |
Found a route that fits?
Run a free evaluation and see exactly which of its criteria you meet.
Visa deadlines don't wait β evaluate your profile today.